<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>mummey.org</title>
	<link>http://www.mummey.org</link>
	<description>Personal Website of Adrian Mummey</description>
	<lastBuildDate>Tue, 27 Oct 2009 03:11:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Make an Awesome functions.php File For You New Wordpress Template &#8211; Part 1</title>
		<description>Its been awhile since I threw up a new blog post. Been working hard and trying to finish up some grad-school applications. However I have been in the midst of creating a new Wordpress theme and have discovered that a really great functions.php file can be an enormous help for ...</description>
		<link>http://www.mummey.org/2009/10/make-an-awesome-functions-php-file-for-you-new-wordpress-template-part-1/</link>
			</item>
	<item>
		<title>YAML &#8211; My Favorite Non-Markup Language</title>
		<description>I have been using YAML for awhile and decided I'd like to write a post about it. YAML is an acronym for YAML Ain't Markup Language and it is a very useful and concise serialization standard. I use YAML all the time in when I am coding PHP projects that ...</description>
		<link>http://www.mummey.org/2009/04/yaml-my-favorite-non-markup-language/</link>
			</item>
	<item>
		<title>Finding a Category Ancestor / Descendant for WP Templates</title>
		<description>Recently I had a problem where I needed to find out if a specific category was a descendant of another category, or if one category was a ancestor of another. The latest website I am working on has a top level category called "Trips we do" and below that are ...</description>
		<link>http://www.mummey.org/2009/03/finding-a-category-ancestor-descendant-wp-templates/</link>
			</item>
	<item>
		<title>The Agony and Ecstasy &#8211; Creating a Wordpress Plugin</title>
		<description>The time has come for me to finally publish a post about my recent foray into Wordpress plugin development. I am by no means an expert on the subject and maybe that is why this guide can be helpful for the newbie. Prior to this I have done extensive plugin ...</description>
		<link>http://www.mummey.org/2009/03/the-agony-and-ecstasy-creating-a-wordpress-plugin/</link>
			</item>
	<item>
		<title>Styling Wordpress Dynamic Sidebar &#8211; dynamic_sidebar_params Filter</title>
		<description>I have been working a lot lately on customizing my personal homepage theme. One thing I have not been happy about has been the right sidebar. The widget heading were just html text and didn't have the rendered look that I wanted. I decided to reformat the sidebar and use ...</description>
		<link>http://www.mummey.org/2009/02/styling-wordpress-dynamic-sidebar-dynamic_sidebar_params-filter/</link>
			</item>
	<item>
		<title>Wordpress &#8211; Use NextGen Gallery Code Inside an Excerpt</title>
		<description>One problem with the ways that Wordpress handles excerpt is that it always strips the HTML out. This is fine for most casual bloggers but when you are really trying to customize something for a client, it simply doesn't cut it. What we wanted to do was use some of ...</description>
		<link>http://www.mummey.org/2009/02/wordpress-use-nextgen-gallery-code-inside-an-excerpt/</link>
			</item>
	<item>
		<title>First Wordpress Theme &#8211; My Development Toolbox</title>
		<description>My friend Andy recently asked me to help him redesign his website. He runs fly fishing tours here in Mongolia and wasn't happy with his current site design. He recently switched most of his websites from Joomla! over to Wordpress. When he came to me with the request I was ...</description>
		<link>http://www.mummey.org/2009/02/first-wordpress-theme-my-development-toolbox/</link>
			</item>
	<item>
		<title>I was on CNN!</title>
		<description>I just received an email from one of my old Peace Corps friends who lives in D.C. and she said that she saw me on TV yesterday. There was a big (by mongolian standards) party at Grand Khan Irish Pub for the superbowl. Me and some buddies woke up early ...</description>
		<link>http://www.mummey.org/2009/02/i-was-on-cnn/</link>
			</item>
	<item>
		<title>Dashboards, Web Reporting and Business Intelligence (BI)</title>
		<description>Obviously web reporting is nothing really new; one basic approach is this:

	Aggregate your data and output it in some kind of structured format, usually XML
	Request this information and generate some visualizations of it
	Serve these visualizations through a web server

Pretty basic stuff. All of the tools that I have seen essentially ...</description>
		<link>http://www.mummey.org/2009/02/dashboards-web-reporting-and-business-intelligence-bi/</link>
			</item>
	<item>
		<title>cSprites &#8211; A Dynamic CSS Sprite Generator in PHP5</title>
		<description>CSS Sprites - A Background
The idea of combining images into a larger one and displaying this using CSS tricks has been around for awhile. There are a couple big benefits to doing this: First it reduces the number of HTTP requests that the browser has to make, by combining say ...</description>
		<link>http://www.mummey.org/2008/12/csprites-a-dynamic-css-sprite-generator-in-php5/</link>
			</item>
</channel>
</rss>
